﻿<?xml version="1.0" encoding="utf-8"?><rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0"><channel><ttl>60</ttl><title>BLOG.TRUEIMAGING.INFO</title><link>http://blog.trueimaging.info</link><lastBuildDate>Sun, 27 May 2012 10:52:59 GMT</lastBuildDate><pubDate>Sun, 27 May 2012 10:52:59 GMT</pubDate><language>en</language><copyright /><itunes:subtitle> </itunes:subtitle><itunes:author /><itunes:summary /><description /><itunes:owner><itunes:name /><itunes:email>arizonasandra@hotmail.com</itunes:email></itunes:owner><itunes:explicit>no</itunes:explicit><itunes:category text="Arts" /><item><title>INSURANCE PLANS FOR TRUE IMAGING</title><link>http://blog.trueimaging.info/2009/12/28/insurance-plans-for-true-imaging.aspx?ref=rss</link><dc:creator>True Imaging</dc:creator><description>&lt;strong&gt;&lt;span style="color: rgb(24, 87, 142);"&gt;&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;AARP&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Aetna&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;AHCCCS-APIPA
			starts&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;AHCCCS-Health
			Choice&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;AHCCCS-Maricopa
			Health Plan (UPH)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;AHCCCS-Mercy
			Care (pending start date)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;AHCCCS-Phoenix
			Health Plan&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;AHCCCS-SCAN
			Health Plan&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;AHCCCS-University
			Physicians Healthcare (UPH)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;All
			Personal Injury&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Ameriben&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Arizona
			Medical Network (AMN)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Assurant
			Health&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Basha's
			Benefits&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Beech
			Street&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;BeneSys
			TPA&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Blue
			Cross / Blue Shield (Call for Plans)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Care
			IQ&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Caremark&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Cash
			&amp;amp; Payment Plans&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;CCN
			Network&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Choice
			Care Network&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Cigna
			(Call for Plans)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;CMDP
			- Contact Comprehensive Medical&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Cofinity
			(Aetna)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Conventry&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Definity
			Health&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Deseret
			Mutual&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;First
			Health&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;GEHA&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Gilsbar&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Golden
			Rule&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Great
			West&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Harrington
			Benefits&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Health
			Care Consortium of AZ&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Health
			Choice Arizona&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Health
			Choice Generations&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Health
			Mangement Network (HMN)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Health
			Net&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;HMA,
			Inc&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Humana&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-bottom: 0in;"&gt;&lt;span style="color: rgb(24, 87, 142);"&gt;
			
        &lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Kaiser&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;

			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Lifewise&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Maricopa
			Care Advantage (UPH)Medicare&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Medicare
			Rail Road&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;MedSolutions&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Mega
			Life&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Mercy
			Care&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Meritain
			Health&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;MultiPlan&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;National
			Care Network (NCN)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;National
			Preferred Provider Network (NPPN)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;NEAZ
			Health Services&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;NGS&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;One
			Call Medical&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Oxford
			Health Plans&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Pacificare&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Personal
			Injury&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;PHCS&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Phoenix
			Health Plan&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Prime
			Health Services&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Principle
			Life&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;RAN
			+ AMN EPO&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Rural
			Arizona Network (RAN)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Sanford
			Health Plan&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;SCF
			Arizona&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Secure
			Horizons&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Self
			Pay (Prepayment Discount Pricing Available)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Staremark&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;State
			Comp Fund&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Three
			Rivers Provider Network (TRPN)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;The
			National Radiology Network (TNRN)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Tricare&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Trustmark&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;UFCW&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;United
			Healthcare (UHC)&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;University
			Family Care&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;University
			Physicians Care Advantage&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;US
			Imaging&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Viant&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p style="margin-bottom: 0in;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Wausau
			Benefits&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
			&lt;p&gt;&lt;font face="Arial, sans-serif"&gt;&lt;font size="2"&gt;Web TPA&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;/span&gt;&lt;/p&gt;&lt;/span&gt;&lt;/strong&gt;</description><category>Insurance</category><comments>http://blog.trueimaging.info/2009/12/28/insurance-plans-for-true-imaging.aspx#Comments</comments><guid isPermaLink="false">6afbea86-034d-4309-a586-ff5f901a591d</guid><pubDate>Mon, 28 Dec 2009 20:00:00 GMT</pubDate></item><item><title>TRUE IMAGING NEWS!!!</title><link>http://blog.trueimaging.info/2009/12/23/true-imaging-news.aspx?ref=rss</link><dc:creator>True Imaging</dc:creator><description>&lt;meta http-equiv="CONTENT-TYPE" content="text/html; charset=utf-8"&gt;&lt;title&gt;&lt;/title&gt;&lt;meta name="GENERATOR" content="OpenOffice.org 3.1  (Win32)"&gt;&lt;style type="text/css"&gt;
	&lt;!--
		@page { margin: 0.79in }
		P { margin-bottom: 0.08in }
	--&gt;
	&lt;/style&gt;
&lt;p style="margin-bottom: 0in; font-weight: normal;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="color: rgb(42, 157, 214);"&gt;▪ &lt;font face="Arial, sans-serif"&gt;&lt;font size="4"&gt;We
are now contracted with &lt;font color="#000000"&gt;&lt;span style="color: rgb(42, 157, 214);"&gt;&lt;font color="#000000"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="color: rgb(42, 157, 214);"&gt;Mercy
Care, Health Choice, APIPA and United Health Care.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font face="Arial, sans-serif"&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font size="4"&gt;&lt;font color="#000000"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p style="margin-bottom: 0in; font-weight: normal;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="color: rgb(64, 173, 185);"&gt;▪ &lt;font face="Arial, sans-serif"&gt;&lt;font size="4"&gt;Appointments
available daily. &lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/font&gt;
&lt;/p&gt;
&lt;p style="margin-bottom: 0in; font-weight: normal;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="color: rgb(42, 157, 214);"&gt;▪ &lt;font face="Arial, sans-serif"&gt;&lt;font size="4"&gt;Our
$99.00 Digital Mammogram special has been extended.&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p style="margin-bottom: 0in; font-weight: normal;"&gt;&lt;font face="Arial, sans-serif"&gt;&lt;span style="color: rgb(64, 173, 185);"&gt;▪ &lt;font face="Arial, sans-serif"&gt;&lt;font size="4"&gt;We
are happy to welcome walk-ins.&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
</description><category>News</category><comments>http://blog.trueimaging.info/2009/12/23/true-imaging-news.aspx#Comments</comments><guid isPermaLink="false">7c77e09e-b913-44d6-8ae6-7fd9554dba3e</guid><pubDate>Wed, 23 Dec 2009 18:10:00 GMT</pubDate></item><item><title>True Imaging's Blog</title><link>http://blog.trueimaging.info/2009/12/15/true-imagings-blog.aspx?ref=rss</link><dc:creator>True Imaging</dc:creator><description>Welcome to True Imaging's blog!&lt;br&gt;This blog is designed to inform you of the great things we have going on at True Imaging&lt;img src="http://blog.trueimaging.info/emoticons/smile.png" border="0"&gt;&lt;br&gt;Right now we have a $99.00 Mammogram special!!&lt;br&gt;Much more exciting news to come so please check back with us!</description><category>Introduction</category><comments>http://blog.trueimaging.info/2009/12/15/true-imagings-blog.aspx#Comments</comments><guid isPermaLink="false">4a3fdb84-222a-4dde-8811-7d50a95ef59c</guid><pubDate>Tue, 15 Dec 2009 20:33:00 GMT</pubDate></item><item><title>Welcome</title><link>http://blog.trueimaging.info/2009/12/14/welcome.aspx?ref=rss</link><dc:creator>True Imaging</dc:creator><description>Welcome to my blog. Please check back soon for new entries.</description><comments>http://blog.trueimaging.info/2009/12/14/welcome.aspx#Comments</comments><guid isPermaLink="false">0aeb7f86-2771-45b6-a7e9-74e04c1634f5</guid><pubDate>Mon, 14 Dec 2009 18:03:25 GMT</pubDate></item></channel></rss>
